Implementation of constant curvature triangular element for plate analysis. Formulation based on Mindlin hypothesis. The structure should be defined in x,y plane. The nodes should be numbered anti-clockwise (positive rotation around z-axis). The element features are summarized in Table 14.
| Keyword | cctplate |
| Description | 2D constant curvature triangular plate element |
| Specific parameters | - |
| Unknowns | Three dofs (w-displacement, u and v - rotations) are required in each node. |
| Approximation | Linear approximation of ratations, quadratic approximation of displacement. |
| Integration | Integration of all terms using one point formula. |
| Features | Layered cross section support. |
| CS properties | Cross section thickness is required. |
| Loads | Body loads are supported. Boundary loads are not supported now. |
| Output | On output, the generalized strains are printed in a vector with 12 components, with the following meaning: ![]() ![]() |
| Nlgeo | 0. |
| Status | Reliable |
Implementation of constant curvature triangular element for plate analysis. Formulation based on Mindlin hypothesis. The element could be arbitrarily oriented in space. The nodes should be numbered anti-clockwise (positive rotation around element normal). The element features are summarized in Table 15.
| Keyword | cctplate3d |
| Description | Constant curvature triangular plate element in arbitray position |
| Specific parameters | - |
| Unknowns | Six dofs (u,v,w-displacements and u,v,w rotations) are in general required in each node. |
| Approximation | Linear approximation of ratations, quadratic approximation of displacement. |
| Integration | Integration of all terms using one point formula. |
| Features | Layered cross section support. |
| CS properties | Cross section thickness is required. |
| Loads | Body loads are supported. Boundary loads are not supported now. |
| Output | On output, the generalized strains are printed in a vector with 12 components, with the following meaning: ![]() ![]() |
| Nlgeo | 0. |
| Status | Reliable |
Combination of CCT plate element (Mindlin hypothesis) with triangular plane stress element for membrane behavior. The element curvature can be specified. Although element requires generally six DOFs per node, no stiffness to local rotation along z-axis (rotation around element normal) is supplied. The element features are summarized in Table 16.
| Keyword | rershell |
| Description | Simple shell based on combination of CCT plate element (Mindlin hypothesis) with triangular plane stress element. element can be arbitrary positioned in space. |
| Specific parameters | - |
| Unknowns | Six dofs (u,v,w-displacements and u,v,w rotations) are in general required in each node. Note, that although element it requires generally six DOFs per node, no stiffness to local rotation along z-axis (rotation around element normal) is supplied. |
| Approximation | Linear approximation of ratations, quadratic approximation of displacement. |
| Integration | Integration of all terms using one point formula. |
| Features | Layered cross section support. |
| CS properties | Cross section thickness is required. |
| Loads | Body loads are supported. Boundary loads are not supported now. |
| Output | On output, the generalized strains are printed in a vector with 12 components, with the following meaning: ![]() ![]() |
| Nlgeo | 0. |
| Status | Reliable |
Combination of CCT3D plate element (Mindlin hypothesis) with triangular plane stress element for membrane behavior. It comes with complete set of 6 DOFs per node. The element features are summarized in Table 17.
| Keyword | tr_shell01 |
| Description | Triangular shell element combining CCT3D plate element (Mindlin hypothesis) with triangular plane stress element with rotational DOFs |
| Specific parameters | - |
| Unknowns | Six dofs (u,v,w-displacements and u,v,w rotations) are in general required in each node. |
| Approximation | See description of cct and trplanstrrot elements |
| Integration | Integration of all terms using one point formula. |
| Features | Layered cross section support. |
| CS properties | Cross section thickness is required. |
| Loads | Body loads are supported. Boundary loads are not supported now. |
| Output | On output, the generalized strains are printed in a vector with 12 components, with the following meaning: ![]() ![]() |
| Nlgeo | 0. |
| Status | Reliable |
This class implements an quadrilateral, bilinear, four-node Mindlin plate. This type of element exhibit strong shear locking (thin plates exhibit almost no bending). Implements the lumped mass matrix. The element features are summarized in Table 18.
| Keyword | quad1mindlin |
| Description | Quadrilateral, bilinear, four-node Mindlin plate |
| Specific parameters | [NIP #(in)] |
| Unknowns | Three dofs (w-displacement, u and v - rotation) are required in each node. |
| Approximation | Linear for all unknowns. |
| Integration | Default uses 4 integration points. No reduced integration is used, as it causes numerical problems. |
| Features | Layered cross section support. |
| CS properties | Cross section thickness is required. |
| Loads | Dead weight loads, and edge loads are supported. |
| Nlgeo | 0. |
| Reference | [RobertCook1989] |
| Status | Experimental |