Dear Martin,
I still get strange results using all the dofs:
    R E A C T I O N S  O U T P U T:
    _______________________________
    Node        1 iDof  1 reaction  0.0000e+00    [bc-id: 2]
    Node        1 iDof  2 reaction  0.0000e+00    [bc-id: 2]
    Node        1 iDof  3 reaction -1.7764e-15    [bc-id: 2]
    Node        1 iDof  4 reaction  0.0000e+00    [bc-id: 2]
    Node        2 iDof  1 reaction  0.0000e+00    [bc-id: 3]
    Node        2 iDof  2 reaction  0.0000e+00    [bc-id: 3]
    Node        2 iDof  3 reaction -7.5000e+01    [bc-id: 3]
    Node        2 iDof  4 reaction  0.0000e+00    [bc-id: 3]
and the result is wrong (I'd expect +100 and +50)
Using
Components 12 0 0 0 0 0 0 0 0 -100 0 0 0 
to make it like my model I get the exact results as my model:
    R E A C T I O N S  O U T P U T:
    _______________________________
    Node        1 iDof  1 reaction  0.0000e+00    [bc-id: 2]
    Node        1 iDof  2 reaction  0.0000e+00    [bc-id: 2]
    Node        1 iDof  3 reaction  1.5000e+02    [bc-id: 2]
    Node        1 iDof  4 reaction  0.0000e+00    [bc-id: 2]
    Node        2 iDof  1 reaction  0.0000e+00    [bc-id: 3]
    Node        2 iDof  2 reaction  0.0000e+00    [bc-id: 3]
    Node        2 iDof  3 reaction  2.2500e+02    [bc-id: 3]
    Node        2 iDof  4 reaction  0.0000e+00    [bc-id: 3]
which is also wrong because I'd expect it to be at least the symmetric case..  (I'd expect +50 and +100)
There's something odd with the conversion between local-global coordinates when oofem computes the integration weights