installing_optional
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| installing_optional [2013/01/24 04:14] – [Parallel oofem] mikael.ohman | installing_optional [2015/02/08 11:52] (current) – [Parallel version for Windows] johnnyontheweb | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| IML++ is a C++ templated library of modern iterative methods for solving both symmetric and nonsymmetric linear systems of equations. OOFEM provides the interface to this library, which enables to use iterative, single-processor solvers. See [[http:// | IML++ is a C++ templated library of modern iterative methods for solving both symmetric and nonsymmetric linear systems of equations. OOFEM provides the interface to this library, which enables to use iterative, single-processor solvers. See [[http:// | ||
| Installation instructions: | Installation instructions: | ||
| - | * download sources (iml.shar) from project website into iml directory created in oofem top dir. | + | * Run configuration with **USE_IML** |
| - | | + | |
| - | | + | |
| - | | + | |
| Line 24: | Line 21: | ||
| * Use **%%PETSC_DIR%%** and **%%PETSC_ARCH%%** to specify your PETSc installation. | * Use **%%PETSC_DIR%%** and **%%PETSC_ARCH%%** to specify your PETSc installation. | ||
| + | ==== Parallel version for Windows ==== | ||
| + | This is intended for who uses [[http:// | ||
| + | == Prerequisities == | ||
| + | *[[http:// | ||
| + | *[[https:// | ||
| + | *%%Optionally%% you may want to compile SLEPc and/or other packages needed, like [[http:// | ||
| + | == Configuration of required packages == | ||
| + | *First of all, one would have ParMETIS (which requires METIS) and MUMPS as direct solver (see [[http:// | ||
| + | *METIS and ParMETIS can be installed with VS2013 and CMake using a standard procedure. | ||
| + | *Follow the instructions for [[http:// | ||
| + | *Be sure to have ONLY one mpiexec.exe (the one from MPICH2 package) in your path (note that VS2013, ifort and Cygwin have their copy of mpiexec.exe - rename them before to proceed) | ||
| + | *A good configuration command for PETSc is: < | ||
| + | This command will configure PETSc package: | ||
| + | * to be compiled with MS '' | ||
| + | * with debugging flag deactivated (for speed of execution) | ||
| + | * with the following additional packages: MUMPS, METIS, ParMETIS, ScaLAPACK, BLAS-LAPACK | ||
| + | Follow on-screen instructions to finish compilation and performing tests. | ||
| + | == Configuration == | ||
| + | * Replace the main CMakeLists.txt with [[CMakeLists-Windows|this file]]. | ||
| + | * Run configuration with " | ||
| + | * Use **%%PETSC_DIR%%** ('' | ||
| + | * Set **%%METIS_DIR%%** and **%%PARMETIS_DIR%%** to the appropriate paths. **%%USE_SHARED_LIB%%** must be unchecked. | ||
| + | * Configure, generate and open the solution in VS2013. In the Linker Options for the '' | ||
| + | * Compile. Test your oofem.exe with < | ||
| ===== OOFEG ===== | ===== OOFEG ===== | ||
| OOFEG is graphical postprocessor provided with oofem. It requires X-windows libraries to be installed on the system, so it is more or less limited to unix platforms. The capabilities of OOFEG are limited in 3D visualization, | OOFEG is graphical postprocessor provided with oofem. It requires X-windows libraries to be installed on the system, so it is more or less limited to unix platforms. The capabilities of OOFEG are limited in 3D visualization, | ||
| Line 40: | Line 60: | ||
| == Configuration == | == Configuration == | ||
| * Download and install Ckit and Elixir libraries. | * Download and install Ckit and Elixir libraries. | ||
| - | * Run configure | + | * Run configuration |
| * Use **%%CKIT_DIR%%** and **%%ELIXIR_DIR%%** allow to specify location of Ckit and Elixir installation directories, | * Use **%%CKIT_DIR%%** and **%%ELIXIR_DIR%%** allow to specify location of Ckit and Elixir installation directories, | ||
installing_optional.1358997262.txt.gz · Last modified: 2013/01/24 04:14 by mikael.ohman