tailorcrete:examples:lcpc_box
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| tailorcrete:examples:lcpc_box [2012/07/26 14:32] – kolarfil | tailorcrete:examples:lcpc_box [2023/12/17 21:26] (current) – 105.163.2.226 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ==== LCPC Box test ==== | + | ===== LCPC Box test ===== | 
| - | === Test setup and Geometry === | + | ==== Test setup and Geometry | 
| - | This simulation | + | This test simulates the flow of concrete into rectangular formwork. The concrete is initially kept in a rectangular reservoir and released by lifting the vertical gate due to gravity forces. | 
| - | {{: | + | |{{: | 
| + | |Fig.1: The geometry of the LCPC test| Fig.2: Computational mesh| | ||
| - | === Computational Model === | + | ==== Computational Model ==== | 
| - | The model consists of 10052 nodes and 50880 tetrahedral elements with linear approximation of velocity | + | The computational | 
| - | and pressure fields, | + | and pressure fields. In total, 20 time steps were used in the simulation. Concrete is modeled as a Bingham fluid with different | 
| - | === Results === | + | An example of OOFEM input for LCPC Box simulation can be downloaded from here: {{: | 
| - | {{: | + | |
| + | ==== Results | ||
| + | The videos below compare the flow with different friction and yield stress values. In the first video, concrete has yield stress equal to 40 [Pa] and plastic viscosity 40 [Pa.s], while the friction parameters are 10.0 and 80.0. In the second video, the friction parameter is in both cases equal to 20.0 and plastic viscosity to 40 [Pa.s], while yield stress is 40 [Pa] and 400 [Pa]. | ||
| + | |||
| + | |{{video> | ||
| + | {{video> | ||
| - | {{: | ||
| - | Example of input for LCPC Box can be found here: {{: | ||
tailorcrete/examples/lcpc_box.1343305956.txt.gz · Last modified: 2012/07/26 14:32 by kolarfil · Currently locked by: 216.73.216.157,10.3.232.109
                
                