User Tools

Site Tools


users

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
users [2009/02/04 16:10] – created bpusers [2017/11/09 11:32] (current) bailey.curzadd
Line 1: Line 1:
 ===== List of OOFEM users ===== ===== List of OOFEM users =====
-^ Name           ^ Institution     ^ Annotation         ^ +Users are welcome to add themselves to the listDevelopers are strongly encouraged to list themselves and their research interests below (even if it is just planned development).
-| A.B.Example    | Open University, faculty of Informatics | I use oofem in modeling of chaos and randomness|+
  
 +^ Name                  ^ Institution                                  ^ OOFEM components ^ Annotation         ^
 +| A. Forghani           | University of British Columbia, Vancouver    | | I use oofem in modeling of damage in composites. |
 +| Mikael Öhman          | Chalmers University of Technology, Göteborg  | General design, Sets, Boundary conditions, Stokes flow, FE2, PETSc, VTK, CMake, BLAS/LAPACK | I'm developing code for OOFEM to perform multiscale computations with surface potentials. I'm always trying to improve the general design in OOFEM which hopefully makes things simpler for everyone. |
 +| Martin Hlavačka       | Czech Technical University in Prague, Prague | | I use OOFEM to investigate damage of buildings caused by tunneling. |
 +| Jim Brouzoulis        | Chalmers University of Technology, Göteborg  | XFEM, Large deformations, Shell elements, VTK, FractureManager (WIP) | I use OOFEM in the development of models for simulation of failure in composites. My work focus on modelling progressive failure involving multiple delaminations and crack growth using the XFEM. |
 +| Giovanni Rinaldin     | University of Sassari, Italy | UEL and UMAT interfaces, Shell elements, VTK, beams, parallel version | I use OOFEM for the simulation of shaking tests of XLam buildings. |
 +| Bailey Curzadd     | Technical University of Munich | 2D/3D continuum elements, Coupled thermal and structural simulations, VTK | I use OOFEM for topology optimization of components under high heat flux and homogenization of additively-manufactured microstructures. |
users.1233760226.txt.gz · Last modified: 2009/02/04 16:10 by bp