en:seminars
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:seminars [2022/03/01 11:34] – bp | en:seminars [2022/05/16 15:40] (current) – [Upcoming Seminars] bp | ||
|---|---|---|---|
| Line 10: | Line 10: | ||
| ==== Upcoming Seminars ==== | ==== Upcoming Seminars ==== | ||
| - | * March, 8th, 16:00: Petr Havlásek, Interaction diagram for columns with multi-spiral reinforcement: modeling | + | * **June, 20th, 14:00**: Pero Prebeg, Marin Palaversa: **Adaptation of OOFEM for ship structural analysis |
| ==== Past Seminars ==== | ==== Past Seminars ==== | ||
| + | * Petr Havlásek, {{ : | ||
| * Vít Šmilauer, Salome platform integration with OOFEM, 02/2022. | * Vít Šmilauer, Salome platform integration with OOFEM, 02/2022. | ||
| * Ondřej Faltus, {{ : | * Ondřej Faltus, {{ : | ||
en/seminars.1646130864.txt.gz · Last modified: by bp
